LESTVICA

EKIPA tekme zmage v OT porazi v OT neodločeno goli prejeti +/- pim točke mutual_pts id_team id_competition id_part group shgf shga ppgf ppga mutual_plusminus pts_coefficient team_logo
be183071e93ee27928d312436ef46e79-80x80-letterbox.png EC KAC 14 12 0 1 1 0 114 38 76,00 9.180 37 0 125 199 367 5 4 10 3 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/be183071e93ee27928d312436ef46e79.png
cf4b90dcf13c2676eaaaef7e069210aa-80x80-letterbox.png HKMK Bled 14 9 3 2 0 0 133 55 78,00 9.900 33 0 99 199 367 3 3 15 8 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/cf4b90dcf13c2676eaaaef7e069210aa.png
c4be66e17f7916c8bf0155f533fad680-80x80-letterbox.png HK Olimpija LJ 14 10 0 3 1 0 127 69 58,00 13.500 31 0 231 199 367 6 2 17 13 0,00 0,00 https://app.hockeyscore.net/media/upload/2021/08/c4be66e17f7916c8bf0155f533fad680.png
c00d84f9d387d398c1542df0b9e46386-80x80-letterbox.png HK Triglav Kranj 14 7 0 5 2 0 112 59 53,00 6.600 23 0 98 199 367 5 3 14 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/c00d84f9d387d398c1542df0b9e46386.png
1b9995e899e49daf0dbf23ecaa515b4c-80x80-letterbox.png HK Slavija jr 14 6 1 7 0 0 89 60 29,00 7.200 20 0 101 199 367 6 3 6 9 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1b9995e899e49daf0dbf23ecaa515b4c.png
29175e374f540e835446a06464f4451a-80x80-letterbox.png Sij A Jesenice 14 4 1 9 0 0 70 118 -48,00 7.200 14 0 100 199 367 4 4 12 14 0,00 0,00 https://app.hockeyscore.net/media/upload/2022/09/29175e374f540e835446a06464f4451a.png
1ccaa53a5195c73b42802d0b2c34fe53-80x80-letterbox.png HK RST Pellet Celje 14 2 0 11 1 0 51 137 -86,00 9.120 7 0 97 199 367 1 6 4 8 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1ccaa53a5195c73b42802d0b2c34fe53.png
3ce37869b1ab7357ca195ddb550513cb-80x80-letterbox.png HDK Maribor 14 1 0 13 0 0 51 211 -160,00 6.000 3 0 102 199 367 5 10 4 20 0,00 0,00 https://app.hockeyscore.net/media/upload/2020/09/3ce37869b1ab7357ca195ddb550513cb.png

EKIPA tekme zmage v OT porazi v OT neodločeno goli prejeti +/- pim točke mutual_pts id_team id_competition id_part group shgf shga ppgf ppga mutual_plusminus pts_coefficient team_logo
cf4b90dcf13c2676eaaaef7e069210aa-80x80-letterbox.png HKMK Bled 16 15 0 1 0 0 161 64 97,00 7.980 45 0 99 200 368 5 1 29 8 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/cf4b90dcf13c2676eaaaef7e069210aa.png
1496e92ad0893c4acb19cd46a15cc432-80x80-letterbox.png HK Triglav Modri 16 11 1 4 0 0 93 48 45,00 8.700 35 0 316 200 368 5 0 10 9 0,00 0,00 https://app.hockeyscore.net/media/upload/2023/08/1496e92ad0893c4acb19cd46a15cc432.png
29175e374f540e835446a06464f4451a-80x80-letterbox.png Sij A Jesenice 16 10 0 5 1 0 111 61 50,00 8.880 31 0 100 200 368 6 1 14 13 0,00 0,00 https://app.hockeyscore.net/media/upload/2022/09/29175e374f540e835446a06464f4451a.png
1ccaa53a5195c73b42802d0b2c34fe53-80x80-letterbox.png HK RST Pellet Celje 16 9 0 6 1 0 99 55 44,00 10.980 28 0 97 200 368 6 0 13 10 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1ccaa53a5195c73b42802d0b2c34fe53.png
d27b7ce89dfb028ed681c1b438d8a646-80x80-letterbox.png EC iDM VSV 16 7 1 7 1 0 75 77 -2,00 9.420 24 0 252 200 368 3 2 6 18 0,00 0,00 https://app.hockeyscore.net/media/upload/2020/09/d27b7ce89dfb028ed681c1b438d8a646.png
c4be66e17f7916c8bf0155f533fad680-80x80-letterbox.png HK Olimpija LJ 16 5 3 8 0 0 93 87 6,00 7.920 21 0 231 200 368 3 1 10 19 0,00 0,00 https://app.hockeyscore.net/media/upload/2021/08/c4be66e17f7916c8bf0155f533fad680.png
1b9995e899e49daf0dbf23ecaa515b4c-80x80-letterbox.png HK Slavija jr 16 5 1 8 2 0 79 74 5,00 4.920 19 0 101 200 368 1 8 10 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1b9995e899e49daf0dbf23ecaa515b4c.png
de5d9ec7614efa8f9074b6398415d6e2-80x80-letterbox.png HK Triglav Beli 16 3 0 11 2 0 68 128 -60,00 7.380 11 0 315 200 368 4 11 7 11 0,00 0,00 https://app.hockeyscore.net/media/upload/2023/08/de5d9ec7614efa8f9074b6398415d6e2.png
3ce37869b1ab7357ca195ddb550513cb-80x80-letterbox.png HDK Maribor 16 0 1 15 0 0 30 215 -185,00 3.120 2 0 102 200 368 0 9 3 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2020/09/3ce37869b1ab7357ca195ddb550513cb.png

EKIPA tekme zmage v OT porazi v OT neodločeno goli prejeti +/- pim točke mutual_pts id_team id_competition id_part group shgf shga ppgf ppga mutual_plusminus pts_coefficient team_logo
1b9995e899e49daf0dbf23ecaa515b4c-80x80-letterbox.png HK Slavija jr 14 11 0 2 1 0 59 30 29,00 7.380 34 0 101 203 371 0 0 8 2 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1b9995e899e49daf0dbf23ecaa515b4c.png
c00d84f9d387d398c1542df0b9e46386-80x80-letterbox.png HK Triglav Kranj 14 10 1 3 0 0 99 37 62,00 10.320 32 0 98 203 371 3 1 11 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/c00d84f9d387d398c1542df0b9e46386.png
11974ce755a977e054646d41a8d325ee-80x80-letterbox.png SKHL Crvena Zvezda 14 7 2 4 1 0 60 44 16,00 8.580 26 3 104 203 371 3 3 11 3 1,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/11974ce755a977e054646d41a8d325ee.png
4090607866d8b2cb70f1961bdfd465ca-80x80-letterbox.png HDD Sij A Jesenice 14 7 0 5 2 0 60 56 4,00 14.400 23 0 103 203 371 2 2 6 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2022/09/4090607866d8b2cb70f1961bdfd465ca.png
6b02b94b31541b68e5a23dc8b8f234b0-80x80-letterbox.png KHL Medveščak Admiral 14 6 1 6 1 0 60 61 -1,00 10.020 21 0 105 203 371 3 3 11 9 0,00 0,00 https://app.hockeyscore.net/media/upload/2023/07/6b02b94b31541b68e5a23dc8b8f234b0.png
167eabe53485fee93e03c2ad0486dd6c-80x80-letterbox.png KHL Zagreb 14 3 2 8 1 0 47 71 -24,00 8.040 14 0 107 203 371 0 0 5 12 0,00 0,00 https://app.hockeyscore.net/media/upload/2024/02/167eabe53485fee93e03c2ad0486dd6c.png
70e6f2efc29eda4bbfd0c392b588cae6-80x80-letterbox.png KHL Mladost 14 3 2 9 0 0 45 82 -37,00 10.680 13 0 106 203 371 2 5 7 14 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/10/70e6f2efc29eda4bbfd0c392b588cae6.png
e1671299c9425d691d53cc3881bde836-80x80-letterbox.png HK Vojvodina 14 1 0 11 2 0 42 91 -49,00 12.180 5 0 129 203 371 5 4 9 14 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/e1671299c9425d691d53cc3881bde836.png

EKIPA tekme zmage v OT porazi v OT neodločeno goli prejeti +/- pim točke mutual_pts id_team id_competition id_part group shgf shga ppgf ppga mutual_plusminus pts_coefficient team_logo
9918a70e554928fac408635aa1fce1b9-80x80-letterbox.png Villach Lady Hawks 11 8 1 1 1 0 89 28 61,00 6.300 27 0 317 205 366 7 2 5 5 0,00 0,00 https://app.hockeyscore.net/media/upload/2023/08/9918a70e554928fac408635aa1fce1b9.png
c4be66e17f7916c8bf0155f533fad680-80x80-letterbox.png HK Olimpija LJ 11 4 2 4 1 0 49 50 -1,00 4.080 17 0 231 205 366 6 2 4 5 0,00 0,00 https://app.hockeyscore.net/media/upload/2021/08/c4be66e17f7916c8bf0155f533fad680.png
3ce37869b1ab7357ca195ddb550513cb-80x80-letterbox.png HDK Maribor 11 4 1 5 1 0 45 49 -4,00 5.100 15 0 102 205 366 2 4 4 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2020/09/3ce37869b1ab7357ca195ddb550513cb.png
c00d84f9d387d398c1542df0b9e46386-80x80-letterbox.png HK Triglav Kranj 10 2 1 5 2 0 29 68 -39,00 6.660 10 0 98 205 366 1 4 5 4 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/c00d84f9d387d398c1542df0b9e46386.png
085f13d343acda6fc6580160620ab461-80x80-letterbox.png Team Croatia Select 7 1 1 4 1 0 27 44 -17,00 3.120 6 0 295 205 366 1 5 9 6 0,00 0,00 https://app.hockeyscore.net/media/upload/2022/08/085f13d343acda6fc6580160620ab461.png
EKIPA tekme zmage v OT porazi v OT neodločeno goli prejeti +/- pim točke mutual_pts id_team id_competition id_part group shgf shga ppgf ppga mutual_plusminus pts_coefficient team_logo
1ccaa53a5195c73b42802d0b2c34fe53-80x80-letterbox.png HK RST Pellet Celje 8 7 0 1 0 0 43 20 23,00 7.320 21 0 97 204 372 0 0 15 6 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1ccaa53a5195c73b42802d0b2c34fe53.png
4090607866d8b2cb70f1961bdfd465ca-80x80-letterbox.png HDD Sij A Jesenice 8 6 0 2 0 0 46 20 26,00 4.980 18 0 103 204 372 2 0 7 3 0,00 0,00 https://app.hockeyscore.net/media/upload/2022/09/4090607866d8b2cb70f1961bdfd465ca.png
c00d84f9d387d398c1542df0b9e46386-80x80-letterbox.png HK Triglav Kranj 8 4 0 4 0 0 34 27 7,00 7.680 12 0 98 204 372 1 1 7 10 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/c00d84f9d387d398c1542df0b9e46386.png
1b9995e899e49daf0dbf23ecaa515b4c-80x80-letterbox.png HK Slavija jr 8 3 0 5 0 0 18 26 -8,00 9.060 9 0 101 204 372 1 0 5 7 0,00 0,00 https://app.hockeyscore.net/media/upload/2017/09/1b9995e899e49daf0dbf23ecaa515b4c.png
3ce37869b1ab7357ca195ddb550513cb-80x80-letterbox.png HDK Maribor 8 0 0 8 0 0 16 64 -48,00 6.660 0 0 102 204 372 0 3 3 11 0,00 0,00 https://app.hockeyscore.net/media/upload/2020/09/3ce37869b1ab7357ca195ddb550513cb.png